အားကစား : | |
---|---|
ပွဲစဥ်များအတွက်ကြည့်မည်။ : | |
အများဆုံးပေးချေနိုင်မှု : | အထိ SD$ 60,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲအတွက်သာ), အထိ SD$ 1,500 - SD$ 20,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲမဟုတ်သောပွဲများ) |
Jun 20 08:30 | 2.92အင်ဒီယန်နား ပေဆာ | 1.42Oklahoma City Thunder | 19 |
Jun 20 07:00 | 1.14New York Liberty (w) | 4.57Phoenix Mercury (w) | 11 | |
Jun 20 10:00 | 4.57Golden State Valkyries (w) | 1.14အင်ဒီယားနား ဖီဘာ (w) | 11 |
Jun 20 07:30 | 1.29Motilones Del Norte | 3.22Sabios de Manizales | 7 | |
Jun 20 09:30 | 1.07Paisas Basketball | 6.88Piratas de Bogota | 6 |
Jun 20 08:00 | 2.58Mets de Guaynabo BC | 1.44Leones Ponce | 11 |
Jun 20 07:15 | 1.34CA Atenas Montevideo | 3.00CA Stockolmo | 18 | |
Jun 20 07:15 | 2.63CA Marne | 1.42CS Larranaga Basket | 16 | |
Jun 20 07:15 | 1.30CA အိုလင်ပီယာ | 3.17Club Sportivo Capitol | 3 |
Jun 20 06:00 | 1.48Leones de Santo Domingo | 2.44Reales de La Vega | 18 |
Jun 20 **:** | 1.61AAB Jaguares | 2.16AGB Grecia | 11 |
Jun 20 07:00 | 3.70Colonias Gold Basketball | 1.23Olimpia Kings | 11 | |
Jun 20 07:00 | 5.00Felix Perez Cardozo BC | 1.13San Jose Asuncion | 12 |
Jun 20 08:30 | 1.79-0.50Tyrese Haliburton | 2.03+0.50Shai Gilgeous Alexander | 3 | |
Jun 20 08:30 | 2.03-0.50Andrew Nembhard | 1.79+0.50Jalen Williams | 3 | |
Jun 20 08:30 | 1.98-2.50T.J. McConnell | 1.84+2.50Alex Caruso | 3 |
Jun 20 08:30 | 1.91+2.50Pascal Siakam | 1.91-2.50Chet Holmgren | 3 | |
Jun 20 08:30 | 1.89+1.50Myles Turner | 1.93-1.50Isaiah Hartenstein | 3 | |
Jun 20 08:30 | 1.99+0.50Tyrese Haliburton | 1.83-0.50Shai Gilgeous Alexander | 3 |
Jun 20 08:30 | 1.79-0.50Tyrese Haliburton | 2.03+0.50Shai Gilgeous Alexander | 3 | |
Jun 20 08:30 | 1.79-0.50Aaron Nesmith | 2.03+0.50Jalen Williams | 3 |
Jun 20 07:30 | 1.85-6.50Motilones Del Norte | 1.87+6.50Sabios de Manizales | 7 | |
Jun 20 09:30 | 1.80-12.50Paisas Basketball | 1.92+12.50Piratas de Bogota | 6 |
Jun 20 **:** | 2.01-4.50AAB Jaguares | 1.72+4.50AGB Grecia | 11 | |
Jun 20 **:** | 1.93-3.50AAB Jaguares | 1.79+3.50AGB Grecia | 11 | |
Jun 20 **:** | 1.86-2.50AAB Jaguares | 1.86+2.50AGB Grecia | 11 | |
Jun 20 **:** | 1.79-1.50AAB Jaguares | 1.93+1.50AGB Grecia | 11 |
Jun 20 07:30 | 1.85-3.50Motilones Del Norte | 1.87+3.50Sabios de Manizales | 7 | |
Jun 20 09:30 | 1.89-7.00Paisas Basketball | 1.83+7.00Piratas de Bogota | 6 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
---|---|---|
1.84221.50ဂိုးပေါ်် | 2.00221.50ဂိုးအောက် | 19 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
1.89222.00ဂိုးပေါ်် | 1.95222.00ဂိုးအောက် | 19 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
1.94222.50ဂိုးပေါ်် | 1.90222.50ဂိုးအောက် | 19 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
2.00223.00ဂိုးပေါ်် | 1.84223.00ဂိုးအောက် | 19 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
1.8646.50ဂိုးပေါ်် | 1.9446.50ဂိုးအောက် | 3 |
Jun 20 08:30 Pascal Siakam -vs- Chet Holmgren | ||
1.8136.50ဂိုးပေါ်် | 1.9936.50ဂိုးအောက် | 3 |
Jun 20 08:30 Myles Turner -vs- Jalen Williams | ||
2.0137.50ဂိုးပေါ်် | 1.7937.50ဂိုးအောက် | 3 |
Jun 20 08:30 Aaron Nesmith -vs- Isaiah Hartenstein | ||
1.8116.50ဂိုးပေါ်် | 1.9916.50ဂိုးအောက် | 3 |
Jun 20 08:30 Andrew Nembhard -vs- Luguentz Dort | ||
1.7918.50ဂိုးပေါ်် | 2.0118.50ဂိုးအောက် | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
2.0113.50ဂိုးပေါ်် | 1.7913.50ဂိုးအောက် | 3 |
Jun 20 08:30 Andrew Nembhard -vs- Jalen Williams | ||
1.999.50ဂိုးပေါ်် | 1.819.50ဂိုးအောက် | 3 |
Jun 20 08:30 T.J. McConnell -vs- Alex Caruso | ||
1.816.50ဂိုးပေါ်် | 1.996.50ဂိုးအောက် | 3 |
Jun 20 08:30 Pascal Siakam -vs- Chet Holmgren | ||
---|---|---|
1.8916.50ဂိုးပေါ်် | 1.9116.50ဂိုးအောက် | 3 |
Jun 20 08:30 Myles Turner -vs- Isaiah Hartenstein | ||
1.9111.50ဂိုးပေါ်် | 1.8911.50ဂိုးအောက် | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
2.019.50ဂိုးပေါ်် | 1.799.50ဂိုးအောက် | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
1.863.50ဂိုးပေါ်် | 1.943.50ဂိုးအောက် | 3 |
Jun 20 08:30 Aaron Nesmith -vs- Jalen Williams | ||
1.863.50ဂိုးပေါ်် | 1.943.50ဂိုးအောက် | 3 |
Jun 20 07:00 New York Liberty (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.88163.50ဂိုးပေါ်် | 1.94163.50ဂိုးအောက် | 11 |
Jun 20 07:00 New York Liberty (w) -vs- Phoenix Mercury (w) | ||
1.94164.00ဂိုးပေါ်် | 1.88164.00ဂိုးအောက် | 11 |
Jun 20 10:00 Golden State Valkyries (w) -vs- အင်ဒီယားနား ဖီဘာ (w) | ||
1.84163.50ဂိုးပေါ်် | 1.98163.50ဂိုးအောက် | 11 |
Jun 20 10:00 Golden State Valkyries (w) -vs- အင်ဒီယားနား ဖီဘာ (w) | ||
1.91164.00ဂိုးပေါ်် | 1.91164.00ဂိုးအောက် | 11 |
Jun 20 07:30 Motilones Del Norte -vs- Sabios de Manizales | ||
---|---|---|
1.86153.50ဂိုးပေါ်် | 1.84153.50ဂိုးအောက် | 7 |
Jun 20 09:30 Paisas Basketball -vs- Piratas de Bogota | ||
1.80163.00ဂိုးပေါ်် | 1.90163.00ဂိုးအောက် | 6 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
---|---|---|
1.95178.00ဂိုးပေါ်် | 1.76178.00ဂိုးအောက် | 11 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
1.79176.50ဂိုးပေါ်် | 1.91176.50ဂိုးအောက် | 11 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
1.90177.50ဂိုးပေါ်် | 1.80177.50ဂိုးအောက် | 11 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
1.85177.00ဂိုးပေါ်် | 1.85177.00ဂိုးအောက် | 11 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
---|---|---|
1.81154.00ဂိုးပေါ်် | 1.89154.00ဂိုးအောက် | 18 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
1.76153.50ဂိုးပေါ်် | 1.95153.50ဂိုးအောက် | 18 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
1.92155.00ဂိုးပေါ်် | 1.78155.00ဂိုးအောက် | 18 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
1.86154.50ဂိုးပေါ်် | 1.84154.50ဂိုးအောက် | 18 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.93150.50ဂိုးပေါ်် | 1.77150.50ဂိုးအောက် | 16 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.82149.50ဂိုးပေါ်် | 1.88149.50ဂိုးအောက် | 16 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.91150.00ဂိုးပေါ်် | 1.79150.00ဂိုးအောက် | 16 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.81149.00ဂိုးပေါ်် | 1.89149.00ဂိုးအောက် | 16 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
---|---|---|
1.76180.50ဂိုးပေါ်် | 1.95180.50ဂိုးအောက် | 18 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
1.86181.50ဂိုးပေါ်် | 1.84181.50ဂိုးအောက် | 18 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
1.81181.00ဂိုးပေါ်် | 1.89181.00ဂိုးအောက် | 18 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
1.91182.00ဂိုးပေါ်် | 1.79182.00ဂိုးအောက် | 18 |
Jun 20 08:00 Nacional Potosi BC -vs- Club Deportivo Calero | ||
---|---|---|
1.75153.50ဂိုးပေါ်် | 1.96153.50ဂိုးအောက် | 9 |
Jun 20 08:00 Nacional Potosi BC -vs- Club Deportivo Calero | ||
1.85154.50ဂိုးပေါ်် | 1.85154.50ဂိုးအောက် | 9 |
Jun 20 08:00 Nacional Potosi BC -vs- Club Deportivo Calero | ||
1.96155.50ဂိုးပေါ်် | 1.75155.50ဂိုးအောက် | 9 |
Jun 20 08:00 Nacional Potosi BC -vs- Club Deportivo Calero | ||
1.90155.00ဂိုးပေါ်် | 1.80155.00ဂိုးအောက် | 9 |
Jun 20 08:00 Nacional Potosi BC -vs- Club Deportivo Calero | ||
1.80154.00ဂိုးပေါ်် | 1.90154.00ဂိုးအောက် | 9 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
---|---|---|
1.86156.50ဂိုးပေါ်် | 1.84156.50ဂိုးအောက် | 11 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
1.90157.00ဂိုးပေါ်် | 1.80157.00ဂိုးအောက် | 11 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
1.93157.50ဂိုးပေါ်် | 1.77157.50ဂိုးအောက် | 11 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
1.78155.50ဂိုးပေါ်် | 1.92155.50ဂိုးအောက် | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
---|---|---|
1.78154.00ဂိုးပေါ်် | 1.92154.00ဂိုးအောက် | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
1.89155.00ဂိုးပေါ်် | 1.81155.00ဂိုးအောက် | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
1.95155.50ဂိုးပေါ်် | 1.76155.50ဂိုးအောက် | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
1.84154.50ဂိုးပေါ်် | 1.86154.50ဂိုးအောက် | 11 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.88158.00ဂိုးပေါ်် | 1.82158.00ဂိုးအောက် | 12 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.92158.50ဂိုးပေါ်် | 1.78158.50ဂိုးအောက် | 12 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.78157.00ဂိုးပေါ်် | 1.92157.00ဂိုးအောက် | 12 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.82157.50ဂိုးပေါ်် | 1.88157.50ဂိုးအောက် | 12 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
---|---|---|
1.79113.00ဂိုးပေါ်် | 2.03113.00ဂိုးအောက် | 19 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
1.86113.50ဂိုးပေါ်် | 1.96113.50ဂိုးအောက် | 19 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
1.96114.00ဂိုးပေါ်် | 1.86114.00ဂိုးအောက် | 19 |
Jun 20 07:00 New York Liberty (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.9084.50ဂိုးပေါ်် | 1.9084.50ဂိုးအောက် | 11 |
Jun 20 10:00 Golden State Valkyries (w) -vs- အင်ဒီယားနား ဖီဘာ (w) | ||
1.8283.50ဂိုးပေါ်် | 1.9883.50ဂိုးအောက် | 11 |
Jun 20 07:30 Motilones Del Norte -vs- Sabios de Manizales | ||
---|---|---|
1.8276.50ဂိုးပေါ်် | 1.8876.50ဂိုးအောက် | 7 |
Jun 20 09:30 Paisas Basketball -vs- Piratas de Bogota | ||
1.7981.00ဂိုးပေါ်် | 1.9181.00ဂိုးအောက် | 6 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
---|---|---|
1.7876.00ဂိုးပေါ်် | 1.9276.00ဂိုးအောက် | 18 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
1.8776.50ဂိုးပေါ်် | 1.8376.50ဂိုးအောက် | 18 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
1.9677.00ဂိုးပေါ်် | 1.7577.00ဂိုးအောက် | 18 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.7773.00ဂိုးပေါ်် | 1.9373.00ဂိုးအောက် | 16 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.8273.50ဂိုးပေါ်် | 1.8873.50ဂိုးအောက် | 16 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
---|---|---|
1.8488.50ဂိုးပေါ်် | 1.8688.50ဂိုးအောက် | 18 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
1.9189.00ဂိုးပေါ်် | 1.7989.00ဂိုးအောက် | 18 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
1.7688.00ဂိုးပေါ်် | 1.9588.00ဂိုးအောက် | 18 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
---|---|---|
1.94မ | 1.94စုံ | 19 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Pascal Siakam -vs- Chet Holmgren | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Myles Turner -vs- Jalen Williams | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Aaron Nesmith -vs- Isaiah Hartenstein | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Andrew Nembhard -vs- Luguentz Dort | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Andrew Nembhard -vs- Jalen Williams | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 T.J. McConnell -vs- Alex Caruso | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Pascal Siakam -vs- Chet Holmgren | ||
---|---|---|
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Myles Turner -vs- Isaiah Hartenstein | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Tyrese Haliburton -vs- Shai Gilgeous Alexander | ||
---|---|---|
1.93မ | 1.93စုံ | 3 |
Jun 20 08:30 Aaron Nesmith -vs- Jalen Williams | ||
1.93မ | 1.93စုံ | 3 |
Jun 20 07:00 New York Liberty (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.93မ | 1.93စုံ | 11 |
Jun 20 10:00 Golden State Valkyries (w) -vs- အင်ဒီယားနား ဖီဘာ (w) | ||
1.93မ | 1.93စုံ | 11 |
Jun 20 10:00 San Sebastian Golden Stags BC -vs- CSJ Letran Knights | ||
---|---|---|
1.89မ | 1.89စုံ | 2 |
Jun 20 07:30 Motilones Del Norte -vs- Sabios de Manizales | ||
---|---|---|
1.89မ | 1.89စုံ | 7 |
Jun 20 09:30 Paisas Basketball -vs- Piratas de Bogota | ||
1.89မ | 1.89စုံ | 6 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
---|---|---|
1.89မ | 1.89စုံ | 18 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.89မ | 1.89စုံ | 16 |
Jun 20 07:15 CA အိုလင်ပီယာ -vs- Club Sportivo Capitol | ||
1.89မ | 1.89စုံ | 3 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
---|---|---|
1.89မ | 1.89စုံ | 18 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.89မ | 1.89စုံ | 12 |
Jun 20 08:30 အင်ဒီယန်နား ပေဆာ -vs- Oklahoma City Thunder | ||
---|---|---|
1.94မ | 1.94စုံ | 19 |
Jun 20 07:00 New York Liberty (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.93မ | 1.93စုံ | 11 |
Jun 20 10:00 Golden State Valkyries (w) -vs- အင်ဒီယားနား ဖီဘာ (w) | ||
1.93မ | 1.93စုံ | 11 |
Jun 20 10:00 San Sebastian Golden Stags BC -vs- CSJ Letran Knights | ||
---|---|---|
1.89မ | 1.89စုံ | 2 |
Jun 20 07:30 Motilones Del Norte -vs- Sabios de Manizales | ||
---|---|---|
1.89မ | 1.89စုံ | 7 |
Jun 20 08:00 Mets de Guaynabo BC -vs- Leones Ponce | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:15 CA Atenas Montevideo -vs- CA Stockolmo | ||
---|---|---|
1.89မ | 1.89စုံ | 18 |
Jun 20 07:15 CA Marne -vs- CS Larranaga Basket | ||
1.89မ | 1.89စုံ | 16 |
Jun 20 07:15 CA အိုလင်ပီယာ -vs- Club Sportivo Capitol | ||
1.89မ | 1.89စုံ | 3 |
Jun 20 06:00 Leones de Santo Domingo -vs- Reales de La Vega | ||
---|---|---|
1.89မ | 1.89စုံ | 18 |
Jun 20 **:** AAB Jaguares -vs- AGB Grecia | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:00 Colonias Gold Basketball -vs- Olimpia Kings | ||
---|---|---|
1.89မ | 1.89စုံ | 11 |
Jun 20 07:00 Felix Perez Cardozo BC -vs- San Jose Asuncion | ||
1.89မ | 1.89စုံ | 12 |
Jun 20 **:** Santa Lucia Cotzumalguapa BC -vs- San Pedro San Marcos BC | ||
---|---|---|
1.89မ | 1.89စုံ | 1 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။